Berat Pelet/Mimis
Pellet Weights / BC
Pellet Name | Caliber | BC | Grain | Metric |
AA Field | 0.177 | 0.0180 | 8.100 | 0.525 |
Beeman Bearcub | 0.177 | 0.0110 | 8.090 | 0.524 |
Beeman Crow Magnum | 0.177 | 0.0130 | 8.800 | 0.570 |
Beeman FTS | 0.177 | 0.0140 | 8.900 | 0.577 |
Beeman H&N Match | 0.177 | 0.0120 | 8.090 | 0.524 |
Beeman H&N Match HS | 0.177 | 0.0070 | 7.550 | 0.489 |
Beeman Kodiak | 0.177 | 0.0230 | 10.600 | 0.687 |
Beeman Kodiak Match | 0.177 | 0.0240 | 10.600 | 0.687 |
Beeman Laser | 0.177 | 0.0100 | 6.500 | 0.421 |
Beeman Laser Sport | 0.177 | 0.0110 | 7.700 | 0.499 |
Beeman Perfect Rounds | 0.177 | 0.0140 | 8.020 | 0.520 |
Beeman Ram Jet | 0.177 | 0.0170 | 9.800 | 0.635 |
Beeman Silver Ace | 0.177 | 0.0100 | 8.120 | 0.526 |
Beeman Silver Arrow | 0.177 | 0.0180 | 11.500 | 0.745 |
Beeman Silver Bear | 0.177 | 0.0100 | 7.100 | 0.460 |
Beeman Silver Jet | 0.177 | 0.0130 | 8.400 | 0.544 |
Beeman Silver Sting | 0.177 | 0.0100 | 8.610 | 0.558 |
Beeman Trophy | 0.177 | 0.0190 | 7.890 | 0.511 |
Benj Sheridan Diablo | 0.177 | 0.0230 | 7.900 | 0.512 |
Bisley Magnum | 0.177 | 0.0230 | 10.600 | 0.687 |
BSA Elite | 0.177 | 0.0200 | 7.440 | 0.482 |
BSA Excalibur | 0.177 | 0.0110 | 7.500 | 0.486 |
BSA Lazapell | 0.177 | 0.0190 | 9.000 | 0.583 |
BSA Storm | 0.177 | 0.0190 | 7.390 | 0.479 |
Crosman Accupell | 0.177 | 0.0200 | 7.900 | 0.512 |
Crosman Copperhead Pointed | 0.177 | 0.0280 | 7.900 | 0.512 |
Crosman Copperhead Wadcutter | 0.177 | 0.0100 | 7.990 | 0.518 |
Crosman Premiere Heavy | 0.177 | 0.0250 | 10.490 | 0.680 |
Crosman Premiere Lites | 0.177 | 0.0230 | 7.900 | 0.512 |
DayState 4.51 | 0.177 | 0.0180 | 8.440 | 0.547 |
Daystate FT | 0.177 | 0.0220 | 8.440 | 0.547 |
Defiant | 0.177 | 0.0190 | 7.500 | 0.485 |
Dynamic PCP1 | 0.177 | 0.0180 | 8.000 | 0.518 |
Dynamic PPP1 | 0.177 | 0.0070 | 6.900 | 0.447 |
Dynamic SN1 | 0.177 | 0.0150 | 8.000 | 0.518 |
Dynamic TN1 | 0.177 | 0.0180 | 9.500 | 0.615 |
Eley Wasp | 0.177 | 0.0110 | 7.400 | 0.479 |
H+N Baracuda | 0.177 | 0.0240 | 10.600 | 0.687 |
H+N Baracuda Match | 0.177 | 0.0240 | 10.600 | 0.687 |
H+N Crow Magnum | 0.177 | 0.0130 | 8.800 | 0.570 |
H+N Diabolo Sport | 0.177 | 0.0140 | 8.090 | 0.524 |
H+N Field Target & Trophy | 0.177 | 0.0200 | 8.640 | 0.560 |
H+N Hollow Point | 0.177 | 0.0100 | 7.100 | 0.460 |
H+N Silver Point | 0.177 | 0.0160 | 11.740 | 0.761 |
H+N Spitz, geriffelt | 0.177 | 0.0100 | 8.610 | 0.558 |
JSB Exact 4,5X | 0.177 | 0.0220 | 8.440 | 0.547 |
Logun Penetrator | 0.177 | 0,0260 | 9.500 | 0.615 |
Marksman FTS | 0.177 | 0.0210 | 8.600 | 0.557 |
RWS Club | 0.177 | 0.0100 | 7.100 | 0.460 |
RWS CO2 | 0.177 | 0.0110 | 7.700 | 0.499 |
RWS Hobby | 0.177 | 0.0100 | 6.900 | 0.447 |
RWS Hollowpoint | 0.177 | 0.0100 | 7.410 | 0.480 |
RWS Meisterkugeln | 0.177 | 0.0100 | 8.300 | 0.538 |
RWS Meisterkugen Pistol | 0.177 | 0.0110 | 7.700 | 0.499 |
RWS R10 Heavy | 0.177 | 0.0100 | 8.300 | 0.538 |
RWS R10 Light | 0.177 | 0.0100 | 7.700 | 0.499 |
RWS Super Mag | 0.177 | 0.0120 | 9.510 | 0.616 |
RWS Superdome | 0.177 | 0.0140 | 8.300 | 0.538 |
RWS Superpoint | 0.177 | 0.0100 | 8.300 | 0.538 |
TechForce Dome (Chinese) | 0.177 | 0.0120 | 8.700 | 0.564 |
TechForce Wadcutter (Chinese) | 0.177 | 0.0100 | 7.790 | 0.505 |
Beeman Crow Magnum | 0.200 | 0.0170 | 12.790 | 0.829 |
Beeman FTS | 0.200 | 0.0200 | 11.200 | 0.726 |
Beeman H&N Match | 0.200 | 0.0160 | 11.870 | 0.769 |
Beeman Kodiak | 0.200 | 0.0250 | 13.320 | 0.863 |
Beeman Laser | 0.200 | 0.0100 | 9.200 | 0.596 |
Beeman Ram Jet | 0.200 | 0.0110 | 11.700 | 0.758 |
Beeman Silver Ace | 0.200 | 0.0130 | 11.440 | 0.741 |
Beeman Silver Arrow | 0.200 | 0.0160 | 15.490 | 1.004 |
Beeman Silver Bear | 0.200 | 0.0060 | 9.880 | 0.640 |
Beeman Silver Jet | 0.200 | 0.0150 | 11.300 | 0.732 |
Beeman Silver Sting | 0.200 | 0.0110 | 10.520 | 0.682 |
Benj Sheridan Cylindrical | 0.200 | 0.0230 | 14.310 | 0.927 |
Benj Sheridan Diablo | 0.200 | 0.0250 | 14.310 | 0.927 |
Bisley Magnum | 0.200 | 0.0270 | 13.300 | 0.862 |
Bisley Pest Control | 0.200 | 0.0120 | 12.400 | 0.803 |
Bisley Superfield | 0.200 | 0.0180 | 11.400 | 0.738 |
Crosman Premier | 0.200 | 0.0260 | 14.310 | 0.927 |
H & N FTT | 0.200 | 0.0250 | 11.500 | 0.745 |
JSB Exact | 0.200 | 0.0300 | 13.500 | 0.875 |
AA Field | 0.220 | 0.0320 | 15.900 | 1.030 |
AA Hunter | 0.220 | 0.0230 | 16.000 | 1.037 |
Beeman Bearcub | 0.220 | 0.0230 | 16.000 | 1.037 |
Beeman Crow Magnum | 0.220 | 0.0220 | 18.190 | 1.179 |
Beeman FTS | 0.220 | 0.0160 | 14.600 | 0.946 |
Beeman H&N Match | 0.220 | 0.0110 | 13.750 | 0.891 |
Beeman Kodiak | 0.220 | 0.0360 | 21.100 | 1.367 |
Beeman Laser | 0.220 | 0.0090 | 13.360 | 0.866 |
Beeman Ram Jet | 0.220 | 0.0160 | 14.750 | 0.956 |
Beeman Silver Ace | 0.220 | 0.0140 | 15.250 | 0.988 |
Beeman Silver Arrow | 0.220 | 0.0120 | 17.100 | 1.108 |
Beeman Silver Bear | 0.220 | 0.0110 | 12.650 | 0.820 |
Beeman Silver Jet | 0.220 | 0.0120 | 15.690 | 1.017 |
Beeman Silver Sting | 0.220 | 0.0120 | 15.740 | 1.020 |
Beeman Trophy | 0.220 | 0.0150 | 14.000 | 0.907 |
Benj Sheridan Diablo | 0.220 | 0.0200 | 14.310 | 0.927 |
BSA Elite | 0.220 | 0.0190 | 13.830 | 0.896 |
BSA Excalibur | 0.220 | 0.0190 | 15.200 | 0.985 |
BSA Lazapell | 0.220 | 0.0150 | 16.000 | 1.037 |
Crosman Accupell | 0.220 | 0.0260 | 14.310 | 0.927 |
Crosman Pointed | 0.220 | 0.0240 | 14.310 | 0.927 |
Crosman Premier | 0.220 | 0.0190 | 14.310 | 0.927 |
Defiant | 0.220 | 0.0260 | 14.000 | 0.907 |
Eley Magnum | 0.220 | 0.0320 | 30.000 | 1.943 |
H & N FTT | 0.220 | 0.0290 | 14.800 | 0.959 |
JSB - AofAZ Pointed | 0.220 | 0.0160 | 16.000 | 1.037 |
JSB - Daystate FT | 0.220 | 0.0290 | 16.000 | 1.037 |
JSB Exact | 0.220 | 0.0320 | 16.000 | 1.037 |
RWS Eun Jin | 0.220 | 0.0350 | 27.990 | 1.814 |
RWS Hobby | 0.220 | 0.0120 | 11.900 | 0.771 |
RWS Meisterkugeln | 0.220 | 0.0100 | 13.900 | 0.901 |
RWS Super H Point | 0.220 | 0.0110 | 13.900 | 0.901 |
RWS Superdome | 0.220 | 0.0110 | 14.510 | 0.940 |
RWS Supermag | 0.220 | 0.0140 | 14.400 | 0.933 |
RWS Superpoint | 0.220 | 0.0110 | 14.310 | 0.927 |
Superdome | 0.220 | 0.0120 | 16.000 | 1.037 |
Webley Lazapell | 0.220 | 0.0150 | 14.200 | 0.920 |
Beeman Crow Magnum | 0.250 | 0.0110 | 26.200 | 1.698 |
Beeman H&N Match | 0.250 | 0.0120 | 21.600 | 1.400 |
Beeman Kodiak | 0.250 | 0.0370 | 30.690 | 1.989 |
Beeman Kodiak Match | 0.250 | 0.0370 | 30.890 | 2.002 |
Beeman Ram Jet | 0.250 | 0.0120 | 24.180 | 1.567 |
Bisley Pest Control | 0.250 | 0.0150 | 26.100 | 1.691 |
Bisley Superfield | 0.250 | 0.0280 | 24.300 | 1.574 |
BSA Pylarm | 0.250 | 0.0200 | 18.300 | 1.185 |
Dai Sung | 0.250 | 0.0330 | 37.000 | 2.397 |
Last updated : Saturday November 1, 2008 |
Copyright © Airgunforum.co.uk 2010. All Rights Reserved.
PELET LOKAL INDONESIA
Kisaran berat peluru /butir (random) dalam satuan gram tiap model:
KP-01: 1,28gram,
KP-02: 0,64gram,
KP-03: 0,80gram,
KP-04: 0,55gram,
KP-05: 0,58gram,
KP-06: 0,63gram,
KP-07: 0,77gram,
KP-08: 0,58gram,
KP-09: 0,79gram,
KP-10: 0,71gram,
KP-11: 0,62gram.
Berat /butir tiap model diatas diambil dengan menggunakan metode sampling,
dan karena peluru dibuat dengan mesin manual,
sehingga berat peluru satu dengan yg lain dlm satu model bisa selisih lebih kurang antara 0,01 - 0,03gram.
Klo mimis gr10 berapa grain mas
Klo mimis gr10 berapa grain mas
Mimis 10gr(grain) berkisar antara 0,6 - 0,7gram kurang lebih. tergantung merk.
Kalo rws md brapa bc mas